Your cart is currently empty
www.fujibikes.com/usa/bikes/pavement/fitness/absolute/absolute-1-9-st
S (15"), M (17"), L (19")
Satin Slate, Black
Fuji A2-SL custom butted alloy
Fuji Hi-Ten steel
Prowheel, 46/30T
Sealed cartridge bearing
Resin platform
Shimano Tourney OR microSHIFT Marvo LT
Shimano Altus
Shimano Altus, 2 x 8-speed OR microSHIFT Mezzo
Shimano Altus, 11-34T OR SunRace CSM55
KMC HV700
Alex double wall rims 32h, stainless spokes
Kenda Tendril, 700 x 38c, K-shield flat protection OR Goodyear Transit Tour, 700 x 40c
Tektro M280, mechanical disc, 160mm rotors
Shimano ST-EF500 OR Tektro
1-1/8" semi-integrated
Alloy, 18mm rise, 6° backsweep
3D-forged alloy, 17°, 31.8mm
Velo comfort sport
Selle Royal Vivo Ergo
Alloy, 27.2mm
Size | S | M | L | ||||||||
Bike Size | 15" | 17" | 19" | ||||||||
A | Seat Tube, Center To Top | 381 | 432 | 483 | |||||||
C | Top Tube, Effective | 519 | 539 | 555 | |||||||
D | Head Tube Length | 135 | 150 | 170 | |||||||
E | Seat Tube Angle | 75° | 74° | 73° | |||||||
G | Head Tube Angle | 69° | 70° | 71° | |||||||
H | Chainstay Length | 448 | 448 | 448 | |||||||
I | Wheelbase | 1050 | 1052 | 1048 | |||||||
J | Bottom Bracket Drop | 60 | 60 | 60 | |||||||
K | Fork Offset | 45 | 45 | 45 | |||||||
M | Stack | 541 | 560 | 583 | |||||||
N | Reach | 374 | 378 | 378 | |||||||
O | Standover | 670 | 681 | 681 | |||||||
Stem | 80 | 80 | 100 | ||||||||
Handlebar Width | 620 | 620 | 660 | ||||||||
Crank | 170 | 170 | 170 | ||||||||
Wheel Size | 700c | 700c | 700c | ||||||||
Seat Post Diameter | 27.2 | 27.2 | 27.2 |
Product carousel items